Comparable Technologies
How ClearWay performs in comparison to other technologies
Detection Conditions | Darkness, Glare, Sunshine | Fog, Snow, Rain, Sand Storm | Fire, Smoke, Hot Gasses | Stopped Vehicles | Slow Vehicles and Speed | Direction of Movement | Debris | Congestion | Track Location | Detection Rate | Low False Alarm Rate | Classification | Pedestrians | Minimal Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClearWayAn easy to configure rules-based software, combined with robust radar technology provide a solution to most needs of Highways Authorities with low cost of ownership. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
CCTV with Video AnalyticsVideo analytics is unable to perform its duty in changing environments. Its performance is hindered by shadows, reflections and glare. Bright light conditions, wet and dusty weather also affect its efficiency. Although video analytics work continuously all year round, they need constant maintenance as lenses have to be cleaned on average every 3 months. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Thermal Cameras with Video AnalyticsOutdoor conditions are not ideal for thermal cameras. During the day, darker objects can absorb the sun’s energy and heat up, an effect known as thermal loading. When objects in the scene become uniformly hot in any given area, many cameras have difficulty presenting the narrow range of temperature differences into a useful image. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Infrared SensorsInfrared sensors work on the principle of reflected light waves. Infrared light reflected from objects or sent from an infrared remote or beacon. Infrared sensors are used to measure distance or proximity. The reflected light is detected and then an estimate of distance is calculated between sensor and object. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Inductive LoopsLoops are limited by certain conditions. As an example, if one vehicle passes over the loop but is being tailgated by another vehicle, the sensor may have a false reading and record a multi-axle vehicle in stead of two individual ones. Depending on the number of lanes on a motorway, more than one loop may be required, therefore making it more expensive to install. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Pneumatic Road TubingThe system works well for short duration counts on lower volume roads, however it is ineffective when it comes to high vehicle density roads and multi-lane highways. | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Piezoelectric SensorAlthough Piezoeletric sensors are more accurate at counting traffic than the Inductive Loops, their accuracy and reliability is still limited. A very crude classification is performed by accessing the pressure down on ground, which can be subject to environmental conditions. It is also affected by variance in speed which gives false readings. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Acoustic DetectorsAcoustic sensors have been installed as to automatically detect incidents in tunnels. The solution raises alarms based on abnormal sound waves. Therefore the system is unable to detect stopped vehicles or events where no sounds are emitted Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Doppler Radar MicrowaveCommonly applied for measuring speed, Doppler Radar technology relies on emitting a microwave signal, which when reflected back to the sensor the speed is calculated. ClearWay uses a Frequency Modulated Continuous Wave (FMCW). Target speed is calculated from successive observations, within the software, as such there is no requirement for Doppler processing. This improves the processing performance, and provides more accurate data. Detection Conditions Detection Conditions Detection Conditions Detection Conditions | Darkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, SunshineDarkness, Glare, Sunshine | Fog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand StormFog, Snow, Rain, Sand Storm | Fire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot GassesFire, Smoke, Hot Gasses | Stopped VehiclesStopped VehiclesStopped VehiclesStopped Vehicles | Slow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and SpeedSlow Vehicles and Speed | Direction of MovementDirection of MovementDirection of MovementDirection of Movement | DebrisDebrisDebrisDebris | CongestionCongestionCongestionCongestion | Track LocationTrack LocationTrack LocationTrack Location | Detection Rate Detection Rate Detection Rate Detection Rate | Low False Alarm RateLow False Alarm RateLow False Alarm RateLow False Alarm Rate | ClassificationClassificationClassificationClassification | PedestriansPedestriansPedestriansPedestrians | Minimal Maintenance Minimal Maintenance Minimal Maintenance Minimal Maintenance |
Reliable Performance
Limited Performance
Unable to Perform