Comparable Technologies
How AdvanceGuard perimeter intrusion detection system (PIDS) performs in comparison to alternative technologies
Detection Conditions | Adaptable and Scalable | Intelligent Threat Analysis | Detection Inside and Outside Perimeter | Advance Warning | Movement Tracking | Classification | Reliable Detection | Fully Automated Operation | On Going Situational Awareness | Friend or Foe | Low False Alarm | Darkness, Glare, Sunshine | Fire, Smoke | Coastal and Inland water | Low Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdvanceGuardIntelligent Threat Analysis is the result of high-definition radar sensors and a sophisticated rules-based software. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Video AnalyticsFrequent maintenance increases the cost of the systems. Limited to the cameras' field of view, in order to detect intrusions in a wide area, a large quantity of equipment is required. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
LidarLidar has a very short range of detection due to laser lights. The limited detection range means numerous sensors would be required for wide-area coverage. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Physical BarriersPhysical barriers are installed to deter and/or delay the intrusion. It requires regular patrolling to ensure its integrity is maintained. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Manned GuardingAn effective manned guarding solution is highly costly and not always reliable. Guards can be prone to distraction, fatigue and intimidation. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Fence SensorsIn order to cover 5km of fence it may be necessary to install between 800 to 1600 sound or vibration sensors. Its effectiveness is arguable as it can not distinguish between wildlife and intrusions, being prone to false alarms. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Microwave BeamsLinear perimeter system, provides one dimensional information. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Buried WireInstallation requires a costly investment, with no flexibility or adaptability once the system is installed. Detection Conditions Detection Conditions | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Buried Fibre Optic | Adaptable and ScalableAdaptable and Scalable | Intelligent Threat AnalysisIntelligent Threat Analysis | Detection Inside and Outside PerimeterDetection Inside and Outside Perimeter | Advance WarningAdvance Warning | Movement TrackingMovement Tracking | ClassificationClassification | Reliable DetectionReliable Detection | Fully Automated OperationFully Automated Operation | On Going Situational AwarenessOn Going Situational Awareness | Friend or FoeFriend or Foe | Low False AlarmLow False Alarm | Darkness, Glare, SunshineDarkness, Glare, Sunshine | Fire, SmokeFire, Smoke | Coastal and Inland water Coastal and Inland water | Low MaintainanceLow Maintainance |
Reliable Performance
Limited Performance
Unable to Perform