Technical Specifications
CIR and CAS Sensors for Autonomous Applications
Compact OEM sensors
- Uninterrupted operation in all weather, lighting and environmental conditions
- High-resolution imaging and 360° scanning capability
- High-performance, long range and fast update rate
- Compact design and no active moving parts
- Zero maintenance or cleaning with a five-year service interval
- Proven to withstand extreme temperatures, vibrations, impact, dust, debris and water
- Option of on board processing reduces infrastructure and bandwidth requirements
- Sensor mounts directly to mounting plate for simple installation and servicing
Capabilities | CIR OEMSensor | .: PRELIMINARY : CAS OEMSensor |
---|---|---|
Operating Range Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | up to 500m radius CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 275m radius .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Range Resolution Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 17.5 cm CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 17.5 cm .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Azimuth Beamwidth Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 1.8° CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 3.6° .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Elevation Beamwidth Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 3 configurable options CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 3.6°with 25° fill in .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Field of View Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 360° CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 360° .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Data Connection Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 1 Gbps Ethernet CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 1 Gbps Ethernet .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Weight Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 6 Kg CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 4 Kg .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Operating Frequency Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 76 - 77 GHz CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 76 - 77 GHz .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Update Rate Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 2 or 4 Hz CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 4 Hz .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Supply Voltage Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 24 Volts DC CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | PoE .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Power Consumption Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | 30 Watts CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | 24 Watts .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Operating Temperature Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | -20°C to + 60°C CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | -20°C to + 60°C .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Vibration Resistance Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | IEC EN6100 CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | TBC .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Impact Resistance Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | IEC 60950.1 CIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensorCIR OEMSensor | IEC 60950.1 .: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor.: PRELIMINARY : CAS OEMSensor |
Environmental Compliance Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities Capabilities | IP67, EN60068-2-52:1996 Test Kb:Severity 3 | IP67 |

CIR and CAS sensors